Informationen über Manager 5600

Persönliche Headline:
I thrive in complex, multicultural environments, aligning stakeholders and delivering sustainable results and digital transformation.
Persönliches Profil:
After working and living 22 years across Africa and Asia (Singapore, Japan, Indonesia, Malaysia and Gabon), I was called in 2020 by my current company to come to Germany to lead our largest industrial site and to increase our profitability.
After 5 years of solid growth, accelerating innovation and reducing our Carbon foot print, I was asked to prepare our 2030 Sustainability strategy.
I have now completed our Decarbonisation plan (SBTi) and designed a Value Creation plan for each of our sites based on my recent executive training in May 2025 at INSEAD “Sustainability for Business”.
I have a clear understanding of government processes, reporting guidelines, energy saving and CO2 reduction strategies as well as knowledge of the EU sustainability road map and obligations.
With a track record of managing P&L’s from $20M to $250M and leading teams from Start-ups to 1,000 employees, I will contribute to your clients’ success, applying my strategic leadership, multi-cultural and cross-functional collaboration, business transformation, and execution skills.
I look forward to the opportunity to share more information in a video call.
Kind regards
- Verfügbar ab:
- 01.11.2026
- Indikativer, vom Projekt abhängiger Tagessatz
- Tagessatz auf Anfrage.
| Sprachen | Typ | |
|---|---|---|
| ASIATISCHE SPRACHEN -> Japanisch | ||
| STANDARDSPRACHEN -> Deutsch | ||
| STANDARDSPRACHEN -> Englisch | ||
| STANDARDSPRACHEN -> Französisch |
| Branchenerfahrung | Typ | Jahre |
|---|---|---|
| Hoch- und Tiefbau -> Herstellung von Fertigteilbauten aus Beton im Hochbau | 3 | |
| Hoch- und Tiefbau -> Kabelleitungstiefbau | 3 | |
| Energie- und Wasserversorgung -> Wasserversorgung | 7 | |
| Rechenzentren und Datenverarbeitungsdienste -> Bereitstellungsdienste für Teilnehmersysteme und Application Service Providing | 2 | |
| Telekommunikation -> Hardware- und Dienstleistungsanbieter für die Telekommunikation | 4 | |
| Hoch- und Tiefbau -> Wasserbau | 3 |
| Auslandserfahrung | Typ | Jahre |
|---|---|---|
| Südostasien -> Japan | 3 | |
| Südostasien -> Indonesien | 4 | |
| Westeuropa -> Deutschland | 5 | |
| Westeuropa -> Frankreich | 1 | |
| Südostasien -> Singapur | 9 | |
| Südostasien -> Malaysia | 4 | |
| Afrika -> Gabun | 2 |
| Linienerfahrung | Typ | Jahre |
|---|---|---|
| Geschäftsführer Technik -> Automatisierung | 2 | |
| Leiter Vertrieb und Marketing -> Vertriebsmanagement | 3 | |
| Aufsichtsrat -> Post Merger Integration | 2 | |
| Aufsichtsrat -> Turn-around | 3 | |
| CEO, Alleingeschäftsführer, Managing Director -> Business Development | 5 | |
| CEO, Alleingeschäftsführer, Managing Director -> Strategische Planung | 4 | |
| Technik/Produktion -> Digitalisierung | 4 | |
| Aufsichtsrat -> Joint-Ventures | 3 | |
| Geschäftsführer Technik -> KAIZEN | 2 | |
| Geschäftsführer Technik -> KANBAN | 2 | |
| Geschäftsführer Technik -> REFA | 1 | |
| Geschäftsführer Technik -> Umweltschutz | 2 | |
| Geschäftsführer Vertrieb und Marketing -> Auslandsmärkte in Afrika | 2 | |
| Geschäftsführer Vertrieb und Marketing -> Auslandsmärkte in Far East | 17 | |
| Geschäftsführer Vertrieb und Marketing -> Auslandsmärkte in Ost-Europa | 2 | |
| Geschäftsführer Vertrieb und Marketing -> B2B - Vertrieb an Unternehmen | 8 | |
| Geschäftsführer Vertrieb und Marketing -> Key Account Management | 3 | |
| Geschäftsführer Vertrieb und Marketing -> Vertriebsmanagement | 4 | |
| Aufsichtsrat -> Strategische Planung | 6 |
| Softskills | Typ | |
|---|---|---|
| Dieser Kandidat/diese Kandidatin stellt Ihnen noch keine Softskills zur Verfügung |
| Unternehmenstyp | Typ | |
|---|---|---|
| Start-up -> international | ||
| Konzern -> international | ||
| Holding -> international -> c - Umsatz über 5.000 Mio Euro |