Informationen über Manager 5652

Persönliche Headline:
Transformation Executive | COO | Value Creation Leader | Former European Management Board Member | 10+ Years P&L Responsibility
Persönliches Profil:
Executive Profile
Transformation Executive | COO | Value Creation Leader | Former European Management
Board Member | 10+ Years P&L Responsibility | Post-Merger Integration | Operational
Excellence
Dynamic and internationally experienced executive leader with a proven track record of delivering business transformation, operational improvement, value creation, and organizational growth across the staffing, HR services, outsourcing, and workforce solutions industries.
Former member of the European Management Board and holder of executive leadership positions including Managing Director, Chief Operating Officer, General Manager, and Backoffice Director across the Netherlands and Germany.
Brings more than 10 years of executive P&L responsibility, with end-to-end accountability for business performance, operations, sales, compliance, financial results, customer satisfaction, organizational transformation, and value creation.
Held full executive responsibility for commercial growth, business development, client acquisition, contract negotiations, tender management, pricing strategy, operational performance, compliance, and profitability.
- Verfügbar ab:
- 01.11.2026
- Indikativer, vom Projekt abhängiger Tagessatz
- Tagessatz auf Anfrage.
| Sprachen | Typ | |
|---|---|---|
| STANDARDSPRACHEN -> Englisch | ||
| STANDARDSPRACHEN -> Holländisch | ||
| STANDARDSPRACHEN -> Deutsch |
| Ausbildung | Typ | |
|---|---|---|
| Rechts- und Wirtschaftswissenschaften -> Rechtswissenschaft | ||
| Auslandsabschlüsse -> MBA | ||
| Auslandsabschlüsse -> LLM |
| Auslandserfahrung | Typ | Jahre |
|---|---|---|
| Westeuropa -> Deutschland | 7 | |
| Westeuropa -> Niederlande | 15 |
| Linienerfahrung | Typ | Jahre |
|---|---|---|
| CEO, Alleingeschäftsführer, Managing Director -> Total Quality Management | 4 | |
| Projektmanager Personal -> Coaching | 6 | |
| CEO, Alleingeschäftsführer, Managing Director -> Strategische Planung | 15 | |
| CEO, Alleingeschäftsführer, Managing Director -> Sanierung | 3 | |
| CEO, Alleingeschäftsführer, Managing Director -> Restrukturierung | 2 | |
| CEO, Alleingeschäftsführer, Managing Director -> Recht | 15 | |
| CEO, Alleingeschäftsführer, Managing Director -> Post Merger Integration | 2 | |
| CEO, Alleingeschäftsführer, Managing Director -> Aufbau, Start-ups | 10 | |
| CEO, Alleingeschäftsführer, Managing Director -> Business Development | 10 | |
| CEO, Alleingeschäftsführer, Managing Director -> Liquidation | 2 | |
| CEO, Alleingeschäftsführer, Managing Director -> Kostensenkung | 10 | |
| CEO, Alleingeschäftsführer, Managing Director -> Joint-Ventures | 2 | |
| CEO, Alleingeschäftsführer, Managing Director -> Fusionen | 3 | |
| CEO, Alleingeschäftsführer, Managing Director -> Turn-around | 10 | |
| CEO, Alleingeschäftsführer, Managing Director -> Vertrieb/Marketing | 10 | |
| CEO, Alleingeschäftsführer, Managing Director -> Downsizing | 1 | |
| Projektmanager Personal -> Recruiting | 15 | |
| Projektmanager Personal -> Restrukturierung | 2 | |
| Projektmanager Personal -> Führungskräfteentwicklung | 10 | |
| Projektmanager Personal -> Expatriates | 15 | |
| Projektmanager Personal -> Betriebsversicherungen | 8 | |
| Projektmanager Personal -> Aufbau neuer Geschäftseinheiten | 4 | |
| Personal -> Geschäftsführer Personal | 10 | |
| Projektmanager Logistik -> Lagerlogistik | 10 | |
| CEO, Alleingeschäftsführer, Managing Director -> Change Management | 10 | |
| Projektmanager Logistik -> Verpackung | 3 |
| Softskills | Typ | |
|---|---|---|
| Dieser Kandidat/diese Kandidatin stellt Ihnen noch keine Softskills zur Verfügung |
| Unternehmenstyp | Typ | |
|---|---|---|
| Mittelstand -> international -> c - Umsatz zwischen 25 und 50 Mio. Euro | ||
| Holding -> international -> b - Umsatz zwischen 500 und 5.000 Mio. Euro | ||
| Mittelstand -> international -> b - Umsatz zwischen 5 und 25 Mio. Euro |